FREE PICKS
| Date | Match | League | Picks | Odds | Score | Result |
| 02.02 | Dhufar - Ibri | Oman | Under 2.5 | 1.60 | ||
| 01.02 | Rivers United - Power Dynamos | CAF Champions League | Under 2.5 | 1.46 | 0:1 | ![]() |
| 31.01 | Talleres Cordoba - Platense | Argentina | 1DNB | 1.40 | 1:2 | ![]() |
| 30.01 | Nations - Medeama | Ghana | Away score | 1.57 | 2:1 | ![]() |
| 29.01 | SC Brasil Capixaba ES - Vilavelhense | Brazil | Home score | 1.63 | 2:1 | ![]() |
| 28.01 | Murici - Arapiraquense | Brazil | Under 2.5 | 1.53 | 0:1 | ![]() |
| 27.01 | Doncaster - Leyton Orient | England | Over 2.0 | 1.44 | 3:0 | ![]() |
| 26.01 | Everton - Leeds | England | Away score | 1.40 | 1:1 | ![]() |
| 25.01 | St. Gallen - Servette | Switzerland | 1X | 1.41 | 2:4 | ![]() |
| 24.01 | Deportivo Cali - Independiente Medellin | Colombia | Over 1.5 | 1.46 | 3:1 | ![]() |
| 23.01 | Amazonas - Manaus | Brazil | Away score | 1.64 | 2:1 | ![]() |
| 22.01 | SC Brasil Capixaba ES - Rio Branco FC ES | Brazil | Under 2.5 | 1.62 | 1:1 | ![]() |
| 21.01 | Crystal Palace (Y) - Borussia Monchengladbach (Y) | Premier League International Cup | g/g | 1.45 | Postp | ![]() |
| 19.01 | Criciuma - Concordia | Brazil | no g/g | 1.48 | 3:1 | ![]() |
| 18.01 | Nautico - Sport Recife | Brazil | ah1(-1) | 1.53 | 4:0 | ![]() |
MENU
OUR RESULT


