
VIP PICKS

Date | Match | League | Picks | Odds | Score | Result |
22.05 | Paid Picks for Active Members | |||||
21.05 | Haras El Hodoud - ENPPI | Egypt | Over 1.5 | 1.55 | 1:0 | ![]() |
21.05 | General Caballero - 2 de Mayo | Paraguay | no g/g | 1.62 | 1:1 | ![]() |
20.05 | Dock Sud - Villa San Carlos | Argentina | Away score | 1.54 | 3:1 | ![]() |
20.05 | Juventud Unida de San Miguel - Victoriano Arenas | Argentina | X2 | 1.63 | 0:1 | ![]() |
19.05 | Brighton - Liverpool | England | X2 | 1.50 | 3:2 | ![]() |
19.05 | Shelbourne - Drogheda United | Ireland | Away score | 1.63 | 0:0 | ![]() |
18.05 | Vinotinto - Independiente del Valle | Ecuador | Over 2.0 | 1.42 | 1:3 | ![]() |
18.05 | Arda - Cherno More | Bulgaria | Under 2.5 | 1.52 | 0:0 | ![]() |
17.05 | Ponte Preta - Brusque | Brazil | no g/g | 1.47 | 1:4 | ![]() |
17.05 | Braga - Benfica | Portugal | 2 | 1.59 | 1:1 | ![]() |
16.05 | Deportivo Cuenca - Tecnico Univ. | Ecuador | Over 1.5 | 1.46 | 2:0 | ![]() |
16.05 | Bohemians - Shelbourne | Ireland | 1DNB | 1.58 | 1:0 | ![]() |
15.05 | Ferroviaria - Avai | Brazil | Under 2.5 | 1.43 | 1:1 | ![]() |
15.05 | Nacional - Internacional | Copa Libertadores | Under 2.5 | 1.61 | 0:2 | ![]() |
14.05 | Kari - Stjarnan | Iceland | Home score | 1.47 | 1:1 | ![]() |
14.05 | Willem II - Zwolle | Netherlands | X2 | 1.44 | 1:2 | ![]() |
13.05 | Spezia - Cosenza | Italy | ah1(-1) | 1.48 | 3:1 | ![]() |
13.05 | Telstar - Den Haag | Netherlands | 1DNB | 1.62 | 2:0 | ![]() |
12.05 | Hapoel Petach Tikva - Hapoel Ironi Rishon LeZion | Israel | 1 | 1.42 | 1:1 | ![]() |
12.05 | Hapoel Tel Aviv - Maccabi Herzliya | Israel | 1 | 1.43 | 4:0 | ![]() |
11.05 | Olimpia Asuncion - General Caballero | Paraguay | 1 | 1.51 | 0:3 | ![]() |
11.05 | Newcastle - Chelsea | England | 1X | 1.40 | 2:0 | ![]() |
10.05 | Lavallois - Metz | France | 1X | 1.40 | 2:3 | ![]() |
10.05 | Carl Zeiss Jena - Meuselwitz | Germany | 1 | 1.46 | 0:1 | ![]() |
09.05 | Hamburg II - Weiche Flensburg 08 | Germany | 1X | 1.43 | 2:1 | ![]() |
09.05 | Sturm - Red Bull Salzburg | Austria | X2 | 1.44 | 4:2 | ![]() |
08.05 | Fiorentina - Betis | UEFA Europa Conference League | 1X | 1.40 | 2:1 | ![]() |
08.05 | Hillerod - B93 Copenhagen | Denmark | 1 | 1.44 | 5:2 | ![]() |
07.05 | Bahia - Nacional | Copa Libertadores | 1 | 1.52 | 1:3 | ![]() |
07.05 | Maribor - Celje | Slovenia | 1X | 1.41 | 1:1 | ![]() |

MENU
OUR RESULT
2025 May's ROI: 7.5%
PAYMENT PLANS:
match day for
7 match day for €70
15 match day for €130
30 match day for €220
BUY VIP PICKS
- Registration and Log In
- Agree Term and Conditions and select Payment Plan
- Make payment by
- Login & access to Paid Picks
- For detales Contact Us
PARTNERS